[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]
Re: Search for runs with suspect RSTDC data using pass2 ntuples
@&$*& PAW! All the run numbers in my original list were EVEN. The
corrected list is below. I've annotated your questions below.
Summarizing the runs you've questioned from below:
45118. 517. 87. 0.168 ++ flagged
45189. 809. 2. 0.002 -- STILL AWOL
45354. 2988. 1168. 0.391 ++ flagged
45431. 2617. 620. 0.237 ++ flagged NOW
45434. 598. 167. 0.279 ++ flagged
45435. 2535. 623. 0.246 ++ flagged NOW
45436. 1051. 246. 0.234 ++ flagged
45437. 10. 4. 0.400 ++ flagged NOW
45438. 803. 503. 0.626 ++ flagged
45606. 2707. 2. 0.001 -- STILL AWOL
45607. 301. 0. 0.000 -- STILL AWOL
45609. 1217. 1. 0.001 -- STILL AWOL
45612. 1905. 1. 0.001 -- STILL AWOL
45613. 103. 0. 0.000 -- STILL AWOL
45614. 1764. 304. 0.172 ++ flagged
45615. 2722. 22. 0.008 -- STILL AWOL
45616. 1099. 2. 0.002 -- STILL AWOL
45617. 473. 0. 0.000 -- STILL AWOL
45648. 0. 0. 0.000 .. no data here
45650. 0. 0. 0.000 .. no data here
So of your hit list I found 9/18 + 2 with no data. I can't immediately
say why I don't find those 9 runs; they have data none of which fails my
test. 8 of those 9 runs are in the range 45606-17 but I flag 45614 right
in the middle of this range.
My suspicion it that some classes of RSTDC error heal themselves on the
next spill while others don't. If this hypothesis is correct then unp3377
is error-coding data which is't actually bad. For example, if a few TDC
get out of sync in a spill and are cleaned up correctly by the end of
spill. Their header IDs on subsequent spill will stay out of sync untl the
next CMAC reset even though the data is OK again. This could explain why
we find lots of header mismatch errors but the data passes my test.
I can't do any furhter work presently. bnlku9 seems to have lost the disk
with my home area. The disk itself is OK. I can see it on all the linux
machines but I can't run paw from them.
Peter
--- CORRECTED LIST including even run numbers ---
run events fraction
number all npvrd<15
44363. 40. 2. 0.050
44415. 22. 2. 0.091
44420. 12. 1. 0.083
44446. 13. 1. 0.077
44454. 660. 34. 0.052
44470. 161. 9. 0.056
44471. 274. 14. 0.051
44577. 336. 18. 0.054
44581. 1284. 79. 0.062
44614. 288. 278. 0.965
44720. 1616. 331. 0.205
44942. 494. 55. 0.111
44943. 377. 41. 0.109
45115. 99. 18. 0.182
45116. 19. 3. 0.158
45118. 517. 87. 0.168
45120. 1308. 233. 0.178
45121. 205. 27. 0.132
45354. 2988. 1168. 0.391
45355. 3063. 1224. 0.400
45356. 2291. 942. 0.411
45358. 1295. 556. 0.429
45359. 6157. 2376. 0.386
45361. 2754. 1135. 0.412
45380. 5360. 430. 0.080
45382. 1629. 191. 0.117
45385. 2576. 305. 0.118
45386. 2011. 232. 0.115
45388. 1372. 147. 0.107
45391. 25. 3. 0.120
45392. 1108. 128. 0.116
45428. 461. 122. 0.265
45429. 1491. 324. 0.217
45431. 2617. 620. 0.237
45432. 820. 189. 0.230
45433. 152. 40. 0.263
45434. 598. 167. 0.279
45435. 2535. 623. 0.246
45436. 1051. 246. 0.234
45437. 10. 4. 0.400
45438. 803. 503. 0.626
45450. 1824. 442. 0.242
45451. 321. 193. 0.601
45454. 2699. 1815. 0.672
45455. 2069. 1450. 0.701
45535. 2779. 261. 0.094
45614. 1764. 304. 0.172
46015. 49. 49. 1.000
------------------------------------------------------------
Peter S. Cooper Email: pcooper@fnal.gov
WH13SE Phone: +1-630-840-2629
Fermilab MS 122 Fax: +1-630-840-3867
P.O. Box 500 Home: +1-630-231-5557
Batavia, IL 60510
On Sat, 12 Jan 2002, Steve Kettell wrote:
> Hi Peter,
>
> On Fri, 11 Jan 2002, Peter Cooper wrote:
> > this file is bnlku9:~pcooper/pass2/suspect_rstdc.runs
>
> It does seem to me that you are probably flagging our runs with bad RS
> TDC data; however, there are a number of runs that I expected to be in
> your list that are not. Do we know why? (is there any data from these
> runs in the ntuple?)
>
> We previously flagged:
>
> 1) 45609,13-14,16-7 whereas you only flagged 45614 [from QOD]
> (see From kettell@bnl.gov Sat Jan 12 15:43:04 2002)
45609. 1217. 1. 0.001
45613. 103. 0. 0.000
45614. 1764. 304. 0.172 ++ flagged
45616. 1099. 2. 0.002
45617. 473. 0. 0.000
>
> 2) 45606-7,9,13-6,45648,50 whereas you only flagged 45614 [from Renee]
> (see the attachment from Renee)
45606. 2707. 2. 0.001
45607. 301. 0. 0.000
45609. 1217. 1. 0.001
45613. 103. 0. 0.000
45614. 1764. 304. 0.172 ++ flagged
45615. 2722. 22. 0.008
45616. 1099. 2. 0.002
45648. 0. 0. 0.000 -- no data in these
45650. 0. 0. 0.000 --
>
> 3) 45607,9,12,14,45648,50 (see the attachment from Erik)
45607. 301. 0. 0.000
45609. 1217. 1. 0.001
45612. 1905. 1. 0.001
45614. 1764. 304. 0.172 ++ flagged
45648. 0. 0. 0.000 -- no data here
45650. 0. 0. 0.000 -- no data here
>
> 4) 45434-8, 45118, 45189, 45354, 45431; you did not get 45431, 45189, or
> 45431 (see attachment from me)
45431 is an odd run number flagged as 45432. 45189 is OK by me.
>
>
> Somehow you missed most of thee runs where we first found the problem...
>
> Steve
>
> your list
> > run events fraction
> > number all npvrd<15
> > 44364. 40. 2. 0.050
> > 44416. 22. 2. 0.091
> > 44420. 12. 1. 0.083
> > 44446. 13. 1. 0.077
> > 44454. 660. 34. 0.052
> > 44470. 161. 9. 0.056
> > 44472. 274. 14. 0.051
> > 44578. 336. 18. 0.054
> > 44582. 1284. 79. 0.062
> > 44614. 288. 278. 0.965
> > 44720. 1616. 331. 0.205
> > 44942. 494. 55. 0.111
> > 44944. 377. 41. 0.109
> > 45116. 99. 18. 0.182
> > 45116. 19. 3. 0.158
> > 45118. 517. 87. 0.168
> > 45120. 1308. 233. 0.178
> > 45122. 205. 27. 0.132
> > 45354. 2988. 1168. 0.391
> > 45356. 3063. 1224. 0.400
> > 45356. 2291. 942. 0.411
> > 45358. 1295. 556. 0.429
> > 45360. 6157. 2376. 0.386
> > 45362. 2754. 1135. 0.412
> > 45380. 5360. 430. 0.080
> > 45382. 1629. 191. 0.117
> > 45386. 2576. 305. 0.118
> > 45386. 2011. 232. 0.115
> > 45388. 1372. 147. 0.107
> > 45392. 25. 3. 0.120
> > 45392. 1108. 128. 0.116
> > 45428. 461. 122. 0.265
> > 45430. 1491. 324. 0.217
> > 45432. 2617. 620. 0.237
> > 45432. 820. 189. 0.230
> > 45434. 152. 40. 0.263
> > 45434. 598. 167. 0.279
> > 45436. 2535. 623. 0.246
> > 45436. 1051. 246. 0.234
> > 45438. 10. 4. 0.400
> > 45438. 803. 503. 0.626
> > 45450. 1824. 442. 0.242
> > 45452. 321. 193. 0.601
> > 45454. 2699. 1815. 0.672
> > 45456. 2069. 1450. 0.701
> > 45536. 2779. 261. 0.094
> > 45614. 1764. 304. 0.172
> > 46016. 49. 49. 1.000
>
>